
Trade Info
| Min. order: | 1000 Pieces |
|---|---|
| Trade Terms: | FOB, CFR, EXW, CIF |
| Payment Terms: | L/C, T/T, Western Union |
| Price Valid Time: | From Sep 04, 2013 To Dec 01, 2014 |
Basic Info.
| Material: | High Strength Steel |
|---|---|
| Type: | Fish Bolt |
| Connection: | Common Bolt |
| Head Style: | Round |
| Standard: | DIN, GB |
| Finish: | Polishing |
| Grade: | 4.6 |
| Export Markets: | Global |
Additional Info.
| Trademark: | SUN-MAX |
|---|---|
| Packing: | Standard Packing |
| Origin: | China |
| Production Capacity: | 10000pieces/Month |
| Company: | sun-max Steel Co., Ltd. |
Product Description
Type: Available according to customers drawings and samples.
Grade: 4.6.4.8.5.6.8.8.10.9.12.9
Surface: Plain (oil ). Black
| No. | Product Name | Specification | Material | Surface | Standard | |
| 1 | Fishtail Bolt | M8-M64 | 45#, Q235, etc | Zinc, Plain, Oil, Black and so on | UIC, AREMA, DIN,JIS,GB and according to your drawings or samples | |
| 2 | Screw Spike (fishtail bolt) |
Square head screw spike | M22*145 | |||
| M22*155 | ||||||
| M22*165 | ||||||
| M22*185 | ||||||
| M22*195 | ||||||
| Other kinds | ||||||
| Hexagon screw spike | M22*145 | |||||
| M22*155 | ||||||
| M22*165 | ||||||
| M22*185 | ||||||
| M22*195 | ||||||
| Other kinds | ||||||
| Conventional Spike | Square 16*165 | |||||
| Other kinds | ||||||
| Type | Specification | Weight/kg | Surface | Standard | ||
| 3 | Sleeper Screw | Ss 1/120 | M22*120 | Zinc, Plain, Oil, Black and so on | UIC, AREMA, DIN,JIS,GB and according to your drawings or samples | |
| Ss 1/130 | M22*130 | 0.451 | ||||
| Ss 1/150 | M22*150 | 0.478 | ||||
| Ss 2/180 | M22*180 | 0.595 | ||||
| Ss 5/150 | M24*150 | 0.545 | ||||
| Ss 6/130 | M26*130 | 0.658 | ||||
| Ss 6/150 | M26*150 | 0.702 | ||||
| Ss 6/7 | M20*120 | 0.385 | ||||
| Ss 7/160 | M24*160 | |||||
| Ss 7/180 | M24*180 | 0.636 | ||||
| Ss 8/140 | M24*140 | 0.528 | ||||
| Ss 8/150 | M24*150 | 0.548 | ||||
| Ss 8/160 | M24*160 | 0.568 | ||||
| Ss 20/120 | M20*120 | |||||
| Ss 23/160 | M23/24*160 | 0.645 | ||||
| Ss 24/165 | M24*165 | 0.59 | ||||
| Ss 25/165 | M25*165 | 0.625 | ||||
| Other kinds | ||||||
| Specification | Material | Surface | Standard | |||
| 4 | Dog Spikes | 5/8*6 '' | A3,Q235, 45#,55#, etc | Zinc, Plain, Oil, Black and so on | UIC, AREMA, DIN, JIS,GB and according to your drawings or samples | |
| 9/16*5-1/2 '' | ||||||
| 3/8''*3-1/2 '' | ||||||
| 1/2*3-1/2 | ||||||
| 14*14*150 | ||||||
| 16*16*165 | ||||||
| 15.9*139.7 | ||||||
| Other kinds | ||||||
| 5 | Bolts and Nuts | Many kinds are available | ||||
| 6 | Spring washer/Flat washer | |||||
